Skip to content
Snippets Groups Projects
Commit 604d996d authored by Saran Chandran's avatar Saran Chandran Committed by Deer
Browse files

.

parent 8c7db2c3
Branches
No related merge requests found
......@@ -15,12 +15,12 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 38,053 | 10,689 | 28.1% |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 38,055 | 10,691 | 28.1% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 22,537 | 7,928 | 35.2% |
| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 19,651 | 7,688 | 39.1% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 50,568 | 10,073 | 19.9% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 50,600 | 10,084 | 19.9% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 764 | 39% |
| Total | 91,717 | 26,863 | 29.3% |
| Total | 91,718 | 26,866 | 29.3% |
### 29.3% of adverts and trackers are using Cloudflare.
\ No newline at end of file
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment