From 604d996deefc591738cd695ec6262f0ad1df8f97 Mon Sep 17 00:00:00 2001
From: Saran Chandran
 <tyler+b0a53132512a1091b3b300068acfc17986ee8cd0@cloudflare.com>
Date: Wed, 2 Aug 2023 18:07:28 +0000
Subject: [PATCH] .

---
 subfiles/cloudflared/adverts.md | 6 +++---
 1 file changed, 3 insertions(+), 3 deletions(-)

diff --git a/subfiles/cloudflared/adverts.md b/subfiles/cloudflared/adverts.md
index af8113d971..bdcba454e1 100644
--- a/subfiles/cloudflared/adverts.md
+++ b/subfiles/cloudflared/adverts.md
@@ -15,12 +15,12 @@ Here's the result.
 
 | Adblock list | Domains Count | Cloudflare | % |
 | --- | --- | --- | --- |
-| [EasyList](https://easylist.to/easylist/easylist.txt) | 38,053 | 10,689 | 28.1% |
+| [EasyList](https://easylist.to/easylist/easylist.txt) | 38,055 | 10,691 | 28.1% |
 | [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 22,537 | 7,928 | 35.2% |
 | [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 19,651 | 7,688 | 39.1% |
-| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 50,568 | 10,073 | 19.9% |
+| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 50,600 | 10,084 | 19.9% |
 | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 764 | 39% |
-| Total | 91,717 | 26,863 | 29.3% |
+| Total | 91,718 | 26,866 | 29.3% |
 
 
 ### 29.3% of adverts and trackers are using Cloudflare.
\ No newline at end of file
-- 
GitLab