From 85ae3b22d4ce2ffd397ef987e0f7d3e0c256cc8b Mon Sep 17 00:00:00 2001
From: Martin Marks <c8a1dd87e50a1f331@cloudflare.com>
Date: Wed, 2 Aug 2023 17:07:29 +0000
Subject: [PATCH] .

---
 subfiles/cloudflared/adverts.md | 6 +++---
 1 file changed, 3 insertions(+), 3 deletions(-)

diff --git a/subfiles/cloudflared/adverts.md b/subfiles/cloudflared/adverts.md
index 79e706f792..af8113d971 100644
--- a/subfiles/cloudflared/adverts.md
+++ b/subfiles/cloudflared/adverts.md
@@ -15,12 +15,12 @@ Here's the result.
 
 | Adblock list | Domains Count | Cloudflare | % |
 | --- | --- | --- | --- |
-| [EasyList](https://easylist.to/easylist/easylist.txt) | 38,052 | 10,689 | 28.1% |
-| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 22,537 | 7,927 | 35.2% |
+| [EasyList](https://easylist.to/easylist/easylist.txt) | 38,053 | 10,689 | 28.1% |
+| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 22,537 | 7,928 | 35.2% |
 | [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 19,651 | 7,688 | 39.1% |
 | [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 50,568 | 10,073 | 19.9% |
 | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 764 | 39% |
-| Total | 91,716 | 26,862 | 29.3% |
+| Total | 91,717 | 26,863 | 29.3% |
 
 
 ### 29.3% of adverts and trackers are using Cloudflare.
\ No newline at end of file
-- 
GitLab